Small wind turbine EWTH 5KWP

Features:
- Advanced pitch‐controlled technology, enable the turbine blades to catch the best angle for wind power utilization
- Highly efficient and productive at all wind speeds
- Easy start-up behavior and keep constant power output under gust,wider working wind speed compare to the conventional wind turbine
| Technical specification | |
| Performance | |
| Rated power | 5000W @10m/s |
| Peak Power | 6000W |
| Start‐up wind speed | 2.5m/s |
| Cut‐in wind speed | 3-35m/s |
| Survival wind speed | 45m/s |
| Rotor | |
| Rotor diameter | 6m |
| Swept area | 28.26m2 |
| Blade | 3pcs reinforced fiber glass |
| Blade length | 285cm |
| Shell material | precision steel |
| Rated RPM | 240 |
| Weight | 260KG |
| Others | |
| Generator type | 3‐phase AC PMG |
| Speed regulation & protection | pitch control + electromagnetic brake+manual brake |
| Rate Voltage | DC 48-360V |
| Suggested battery capacity | 8pcs 200AH/12VDC |
| Tower type | 12m free standing |
| Working temperature | ‐40‐60℃ |
