Small Wind Turbine EWTH 1KW-A

Features:
- Excellent energy production in low wind conditions; typically 60% more energy at wind velocities of 5m/s
- Aluminum alloy blades and shell design in decent appearance and light weight feature
- Lower RPM rotational speed avoid the risk of over speed malfunction and bring lower noise emission
- Simple to install, easy to use and minimal maintenance
- Finned housing forefficient heat dissipation
- Dual brake protection systems as reliable passive self‐furling and electromagnetic brake
| Technical specification | |
| Performance | |
| Rated power | 1000W @12m/s |
| Peak Power | 1500W |
| Start‐up wind speed | 2.5m/s |
| Cut‐in wind speed | 3m/s |
| Survival wind speed | 40m/s |
| Rotor | |
| Rotor diameter | 2.5m |
| Swept area | 4.90m2 |
| Blade | 5pcs aluminum alloy |
| Blade length | 120cm |
| Shell material | aluminum alloy |
| Rated RPM | 430 |
| Weight | 36KG |
| Others | |
| Generator type | 3‐phase AC PMG |
| Speed regulation & protection | Yawing + electromagnetic brake |
| Rate Voltage | DC 24V‐240V |
| Suggested battery capacity | 2pcs 150AH/12VDC |
| Tower type | 6m guyed cable tower |
| Working temperature | ‐40‐60℃ |
