Small Wind Turbine EWTH 1KW

Features:
- Excellent power output performance during the common wind speed between 5m/s and 9m/s
- High efficient synchronized PMG generator with low starting torque
- Lower RPM rotational speed avoid the risk of over speed malfunction and bring lower noise emission
- Dual brake protection systems as reliable passive self‐furling and electromagnetic brake
- Equipped with high quality NSK brand sealed bearing
- Long lifespan design by using superior aluminum alloy and cast steel in accurate die‐casting tech and the anti‐corrosion treatment for all kinds of circumstances
| Technical specification | |
| Performance | |
| Rated power | 1000W @12m/s |
| Peak Power | 1500W |
| Start‐up wind speed | 3m/s |
| Cut‐in wind speed | 3.5-20m/s |
| Survival wind speed | 40m/s |
| Rotor | |
| Rotor diameter | 2.8m |
| Swept area | 6.15m2 |
| Blade | 3pcs reinforced fiber glass |
| Blade length | 134cm |
| Shell material | precision steel |
| Rated RPM | 380 |
| Weight | 56KG |
| Others | |
| Generator type | 3‐phase AC PMG |
| Speed regulation & protection | Yawing + electromagnetic brake |
| Rate Voltage | DC 24V‐240V |
| Suggested battery capacity | 4pcs 150AH/12VDC |
| Tower type | 6m guyed cable / free standing tower |
| Working temperature | ‐40‐60℃ |
